Everything a fabricator needs alongside the clad product: plate and sheet, coil and strip, seamless and welded pipe, heat exchanger tube, bar and rod, fittings and flanges — from everyday 304 and 316L up to duplex, super duplex and nickel alloys.
Stainless coil · mill stock
Mixed containers are welcome. A single order can combine plate, pipe, tube and fittings, packed together and shipped on one bill of lading.
| Hot rolled | 3 – 100 mm |
| Cold rolled | 0.3 – 3.0 mm |
| Width | 1,000 / 1,219 / 1,500 / 2,000 mm |
| Length | 2,000 – 12,000 mm |
| Standards | ASTM A240, EN 10088-2, GB/T 4237 |
| Thickness | 0.3 – 6.0 mm |
| Width | 600 – 1,550 mm |
| Coil weight | 3 – 12 t |
| Inner diameter | 508 / 610 mm |
| Standards | ASTM A240 / A480, EN 10088-2 |
| Outer diameter | 6 – 610 mm |
| Wall thickness | 0.5 – 50 mm |
| Length | fixed 6 m / 12 m or random |
| Finish | pickled, annealed, bright |
| Standards | ASTM A312 / A213 / A269, EN 10216-5, GB/T 14976 |
| Outer diameter | 6 – 2,540 mm |
| Wall thickness | 0.5 – 60 mm |
| Length | up to 12 m |
| Seam | RT / UT tested, 100% |
| Standards | ASTM A312 / A358 / A778, EN 10217-7 |
| Outer diameter | 6 – 114 mm |
| Wall thickness | 0.5 – 12 mm |
| Form | straight, U-bend, coil |
| Testing | eddy current / hydrostatic |
| Standards | ASTM A213 / A249 / A269, EN 10216-5 |
| Round bar | 3 – 500 mm |
| Square / hex | 5 – 200 mm |
| Flat bar | to 400 × 100 mm |
| Finish | black, peeled, bright, ground |
| Standards | ASTM A276 / A479 / A484, EN 10272 |
| Butt weld | DN15 – DN1200, Sch5S – Sch160 |
| Threaded / socket | DN6 – DN100, 3000 / 6000 lb |
| Types | elbow, tee, reducer, cap, stub end |
| Standards | ASTM A403, A815, B366, EN 10253 |
| Size | DN15 – DN1200 |
| Rating | Class 150 – 2500 / PN10 – PN100 |
| Face | RF, FF, RTJ |
| Standards | ASTM A182, A105, EN 1092-1, JIS B2220 |
The finish decides how the material ages, how easily it cleans and what it looks like after five years in a tropical climate. Tell us the application and we will recommend one.
| Finish | Description | Ra (typical) | Typical use |
|---|---|---|---|
| No.1 | Hot rolled, heat treated and pickled. Dull, grey, industrial. | — | Pressure vessels, tanks, structural work |
| 2D | Cold rolled, annealed and pickled. Matt, non-reflective. | 0.4 – 1.0 µm | Industrial equipment, deep drawing |
| 2B | Cold rolled, annealed, pickled and skin passed. The standard mill finish. | 0.1 – 0.5 µm | General fabrication, food equipment, panels |
| BA | Bright annealed. Highly reflective, smooth, clean. | ≤ 0.3 µm | Pharmaceutical, dairy, architectural trim |
| No.4 / HL | Hairline brushed grain, short and uniform. | 0.3 – 1.0 µm | Elevators, appliance panels, façade cladding |
| No.8 / 8K | Polished to a mirror reflection. | ≤ 0.1 µm | Elevator doors, feature walls, signage |
| Embossed | Diamond, linen or water-ripple pattern rolled into the surface. | — | Floor plates, stairs, kick plates, transport |
| PVD | Vacuum-deposited titanium gold, black, rose gold, champagne or bronze. | — | Decorative panels, elevators, sanitary ware |
| AFP | Anti-fingerprint nano coating over brushed or coloured surfaces. | — | Handled panels, appliance fronts, lift interiors |
| Passivated | Acid passivation to remove free iron and restore the passive film after fabrication. | — | Any coastal or humid-bound shipment |
For Thailand and the wider ASEAN region we recommend passivated No.1, 2B or No.4 finishes for industrial goods, and PVD or AFP finishes for exposed decorative panels. Protective film can be applied to polished and coloured surfaces for the voyage.
A quick starting point. The full composition and mechanical data is on the materials page.
| Service environment | Recommended grade | Why |
|---|---|---|
| Fresh water, food, general atmosphere | 304 / 304L | Adequate resistance at the lowest cost. 304L where welding is heavy. |
| Dilute acids, chloride-bearing process water, pulp | 316 / 316L | Molybdenum content raises pitting resistance above 304. |
| Sulphuric and phosphoric acid at moderate temperature | 904L | High nickel and molybdenum plus copper; PREN 34–38. |
| High temperature, thermal cycling, scaling | 321 / 310S / 800H | Titanium stabilisation or high nickel-chromium for creep and oxidation resistance. |
| Seawater, brine, chloride at elevated temperature | 2205 / 2507 | Immune to chloride stress corrosion cracking, roughly double the yield strength of 316L. |
| Sour service with H₂S, high pressure | 2205 / 2507 / 625 | Hardness and microstructure controlled to NACE MR0175 / ISO 15156. |
| Concentrated or mixed aggressive acids | C-276 / 625 | Nickel-base alloys with the highest available resistance to uniform and localised attack. |
| Hydrofluoric acid, marine fasteners | Alloy 400 / 625 | Copper-nickel or nickel-chromium-molybdenum with resistance to HF and salt spray. |
| Decor, appliances, exhaust, water tanks | 430 / 409 / 444 | Ferritic grades — lower cost and no nickel price exposure where corrosion duty is light. |
| High strength shafts, valve stems, wear parts | 17-4PH / 410 / 420 | Martensitic and precipitation-hardening grades for hardness and mechanical strength. |
Or send us the drawing and the service conditions and we will specify it for you. Mixed orders and mixed containers are welcome — one shipment, one set of documents.